Products
API
Our API - USA Portfolio** consists of the following:
Therapeutic Category | Name of API | Regulatory Status |
---|---|---|
USDMF | ||
Anti-cancer | Anastrazole (NM) | √ |
Afatinib dimaleate | * | |
Bicalutamide (NC) | √ | |
Belinostat | * | |
Bortezomib | -- | |
Busulfan | * | |
Cabazitaxel | -- | |
Carboplatin | -- | |
Carfilzomib | * | |
Decitabine | * | |
Docetaxel Trihydrate | -- | |
Docetaxel anhydrous | * | |
Erlotinib | -- | |
Gefitinib | -- | |
Gemcitabine HCl | √ | |
Gemcitabine HCI (Alternate process) | -- | |
Irinotecan HCl | * | |
Ibrutinib | * | |
Letrozole | * | |
Oxaliplatin | √ | |
Paclitaxel | √ | |
Pemetrexed Diacid | -- | |
Ribociclib | * | |
Bendamustine | * | |
Alectinib HCl | * | |
Plerixafor | * | |
Imatinib Mesylate | -- | |
Neuromuscular Reversal Drug | Sugammadex | * |
Anaesthetics | Bupivacaine | @ |
Levobupivacaine | -- | |
Ropivacaine (Alternate process) | * | |
√ Granted * Filed @ To be filed – Not filed |
**The buyer / customer should make their independent evaluation of the patent scenario for their respective markets, in respect of the API/formulations bought from Fresenius Kabi Oncology Limited, and they shall be solely and exclusively responsible for all patent related liabilities including any litigation by third party.